Shared Savings Program Public Reporting Template
ACO Name and Location
Kootenai Accountable Care, LLC
2003 Kootenai Health Way
Coeur d’Alene, Idaho 83814
ACO Primary Contact
Christopher Stock, Executive Director
208-625-4320
[email protected]
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
ACTIVE FAMILY HEALTHCARE PLLC | N |
ANESTHESIA ASSOCIATES OF COEUR D ALENE PLLC | N |
APPLE FAMILY CARE PLLC | N |
BEACON CANCER CARE PLLC | N |
BOUNDARY COMMUNITY HOSPITAL | N |
CHRISTOPHER BUTLER DPM P.C. | N |
CLEARWATER VALLEY HOSPITAL & CLINICS INC | N |
COEUR OBSTETRICS AND GYNECOLOGY, PLLC | N |
COEUR VITALITY PLLC | N |
CORNERSTONE PROFESSIONAL ASSOCIATES | N |
CRAIG WIESENHUTTER | N |
FAMILY MEDICAL CARE PLLC | N |
HEALTH CARE FOR WOMEN, PA | N |
HOSPICE OF NORTH IDAHO INC | N |
IDAHO OCCUPATIONAL MEDICINE GROUP | N |
INDIGO IDAHO SERVICES, LLC | N |
INLAND NORTHWEST FOOT AND ANKLE PC | N |
IRONWOOD FAMILY PRACTICE, PA | N |
JOHN A STURGES MD PA | N |
Kootenai Health, Inc. | N |
KOOTENAI URGENT CARE LLC | N |
MEZA POST ACUTE AND LONG TERM CARE, PLLC | N |
MINIMALLY INVASIVE SURGERY NORTHWEST PA | N |
NORTH IDAHO DERMATOLOGY PA | N |
NORTH IDAHO EYE INSTITUTE, P.A. | N |
NORTH IDAHO NEPHROLOGY ASSOCIATES, INC. | N |
NORTH IDAHO UROLOGY, PLLC | N |
PAIN MANAGEMENT OF NORTH IDAHO PLLC | N |
POST FALLS FAMILY MEDICINE P.A. | N |
RADIOLOGY ASSOCIATES OF NORTH IDAHO, PA | N |
RYAN AVERETT DPM PC | N |
ST. JOSEPH’S EAR, NOSE & THROAT | N |
ST. MARY’S HOSPITAL | N |
ACO Governing Body:
Member First Name |
Member Last Name |
Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type |
ACO Participant Legal Business Name, if applicable |
Bradley | Brososky | Chair | 9.10% | ACO Participant Representative | CORNERSTONE PROFESSIONAL ASSOCIATES |
Charlotte | Weeda | Vice Chair | 0% | Community Stakeholder Representative | N/A |
Paul | Anderson | Member | 9.09% | Medicare Beneficiary Representative | N/A |
Timothy | Burns | Member | 9.09% | ACO Participant Representative | IRONWOOD FAMILY PRACTICE, PA |
Karen | Cabell | Member | 9.09% | ACO Participant Representative | Kootenai Health, Inc. |
Bradley | Drury | Member | 9.09% | ACO Participant Representative | Kootenai Health, Inc. |
Michelle | Bouit | Member | 9.09% | ACO Participant Representative | Kootenai Health, Inc. |
Jamie | Smith | Member | 9.09% | ACO Participant Representative | Kootenai Health, Inc. |
Christian | Menard | Member | 9.09% | ACO Participant Representative | Kootenai Health, Inc. |
Alison | Granier | Member | 9.09% | ACO Participant Representative | NORTH IDAHO EYE INSTITUTE, P.A. |
Patrick | Marvil | Member | 9.09% | ACO Participant Representative | POST FALLS FAMILY MEDICINE P.A. |
David | Johnson | Member | 9.09% | ACO Participant Representative | Kootenai Health, Inc. |
Key ACO Clinical and Administrative Leadership:
- ACO Executive: Christopher Stock
- Medical Director: Dr. Karen Cabell
- Compliance Officer: Johanna Brown
- Quality Assurance/Improvement Officer: Dr. William Faber
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Quality Committee | Dr. Kelly McGrath, Chair |
Contract and Finance Committee | Dr. Scott Magnuson, Chair |
Membership Committee | Dr. Hollie Mills, Chair |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- Partnerships or joint venture arrangements between hospitals and ACO
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Second Agreement Period
- Performance Year 2023, $0.00
- Performance Year 2022, $2,208,186
- First Agreement Period
- Performance Year 2021, $4,179,015
- Performance Year 2020, $0
- Performance Year 2019, $3,829,358
- Performance Year 2018, $3,460,014
Shared Savings Distribution:
- Second Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 75%
- Proportion invested in redesigned care processes/resources: 75%
- Proportion of distribution to ACO participants: 5%
- Performance Year 2022
- Proportion invested in infrastructure: 75%
- Proportion invested in redesigned care processes/resources: 75%
- Proportion of distribution to ACO participants: 5%
- Performance Year 2023
- First Agreement Period
- Performance Year 2021
- Proportion invested in infrastructure: 16.75%
- Proportion invested in redesigned care processes/resources: 6.75%
- Proportion of distribution to ACO participants: 76.5%
- Performance Year 2020
- Proportion invested in infrastructure: 16.75%
- Proportion invested in redesigned care processes/resources: 6.75%
- Proportion of distribution to ACO participants: 76.5%
- Performance Year 2019
- Proportion invested in infrastructure: 7.5%
- Proportion invested in redesigned care processes/resources: 7.5%
- Proportion of distribution to ACO participants: 85%
- Performance Year 2018
- Proportion invested in infrastructure: 5%
- Proportion invested in redesigned care processes/resources: 5%
- Proportion of distribution to ACO participants: 90%
- Performance Year 2021
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on the CMS Interface.
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CMS Web Interface | 79.39 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CMS Web Interface | 92.43 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CMS Web Interface | 89.42 | 92.14 |
CAHPS-4 | Access to Specialists | CMS Web Interface | 76.41 | 75.97 |
CAHPS-5 | Health Promotion and Education | CMS Web Interface | 65.87 | 63.93 |
CAHPS-6 | Shared Decision Making | CMS Web Interface | 64.82 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CMS Web Interface | 76.85 | 74.12 |
CAHPS-8 | Care Coordination | CMS Web Interface | 85.67 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CMS Web Interface | 92.05 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CMS Web Interface | 32.66 | 26.69 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov